Home »
Deposits »
Savings Accounts
Savings Accounts
SAVINGS ACCOUNT RATES EFFECTIVE NOVEMBER 19, 2008
Savings Accounts | Annual Percentage Yield | Minimum Balance to Earn APY | Minimum Balance to Open Account | Interest Rate |
| Passbook Savings | 0.75% | $100.00 | $100.00 | 0.75% |
| Statement Savings - Tier 1 | 0.75% | $100.00 | $10.00 | 0.75% |
| Statement Savings - Tier 2 | 1.00% | $1,000.00 | $10.00 | 1.00% |
| Statement Savings - Tier 3 | 1.25% | $10,000.00 | $10.00 | 1.24% |
| Statement Savings - Tier 4 | 1.25% | $25,000.00 | $10.00 | 1.24% |
| Statement Savings - Tier 5 | 1.50% | $50,000.00 | $10.00 | 1.49% |
Click Here to Request More Information